Watch Ultra 2 SE Men Women 1000mAh AMOLED 100+Sport Heart Rate HD Bluetooth Call GPS Track Waterproof Smartwatch For iOS Android
27,199₮ – 128,916₮
Price Summary
- 54,399₮
- 27,199₮
- 50%
- 27,199₮
- Overall you save 27,200₮ (50%) on this product
Weight | 10 kg |
---|---|
Dimensions | 2 cm |
Brand Name | BOXUXING |
Category | Smart Watches |
System | DuWear |
Function | Calculators |
Battery Life | 26 |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | Yes |
Language | Greek |
Hign-concerned Chemical | None |
Display Size | 1.85 inch HD AMOLED Screen |
Network Mode | None |
Metrics measured | Sleep Monitor |
RAM | 128 MB |
Screen Shape | SQUARE |
Battery Capacity(mAh) | >450mAh |
Resolution | 250*284 HD AMOLED |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | AMOLED |
Multiple Dials | Yes |
Application Age Group | Adult |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128 MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | For iOS Android |
Band Material | Silica Gel |
Touch Screen | No |
Battery Detachable | No |
SIM Card Slot | no |
Band Detachable | Yes |
CPU Manufacturer | MediaTek |
Certification | RoHS |
Style | SPORT |
Movement Type | Electronic |
Model | Smart Watch |
Case Material | Alloy |
Accessory Type | Watch strap, magnetic charger, manual, packaging box, watch |
Watch features 1 | Bluetooth Call: Stay connected on the go with Bluetooth Calling, letting you make and receive calls right from your wrist |
Watch features 2 | Heart Rate Trackering: Track your heart rate during workouts and throughout the day to better understand your overall health. |
Watch features 3 | Blood oxygen monitoring: Confirm whether the blood oxygen saturation is low or high by monitoring blood oxygen, allowing you to keep track of body changes at any time |
Watch features 4 | Extra large capacity battery: The smart watch is equipped with a 1000 mAh battery, and the battery life is excellent. In normal use mode, it can easily last for about two weeks, allowing you to bid farewell to battery life anxiety. |
Watch features 5 | Sleep monitoring: Accurately monitor the sleep characteristics of various periods such as deep sleep and light sleep to help you adjust your sleep habits and obtain higher sleep quality. |
Watch features 6 | Breathing training function: Help you adjust your breathing rhythm and deeply release stress |
Watch features 7 | AI voice assistant: Rich voice commands, no need for touch operations, just one voice can complete your instructions, making life more convenient. |
Watch features 8 | Multiple sports modes: The sports mode cooperates with professional sensors to comprehensively record sports data and conduct scientific analysis to effectively improve your sports level. |
Watch features 9 | Waterproof: travel without fear of wind and rain, supports daily use and life waterproofing, and meets different sports groups and different usage scenarios. |
Watch features 10 | Compatible with Android and iOS: Whether you are an Android or iOS user, this smartwatch integrates seamlessly with your device to provide a consistent user experience. |
Watch features 11 | Advanced Fitness Tracker: The watch tracks your blood pressure and activity levels, providing you with valuable health insights and encouraging a healthier lifestyle. |
Watch features 12 | Large high-definition screen: 1.85-inch large high-definition screen, convenient for reading notifications, answering and making calls. |
Watch features 13 | Multiple Watch Faces: The Watch Face Market has tons of watch faces to choose from, and you can customize the look of your watch faces to suit your personal style. |
Watch features 14 | Call records 20+ |
Watch features 15 | Outdoor Sports Watch |
Watch features 16 | Multiple watch faces |
Watch features 17 | Men's smart watch 2025 new style |
Watch features 18 | Compatible with Android and iOS |
Watch features 19 | Fitness bracelet |
Watch features 20 | Fashion smart watch for Men |
Watch features 21 | Extra long battery life |
Watch features 22 | HD sound quality |
Watch features 23 | 1.85-Inch 240*284 HD AMOLED Screen |
Watch features 24 | Address book record+100 |
Watch features 25 | HIGH QUALITY MATERIALS |
Watch features 26 | Large HD screen |
Watch features 27 | Custom dial |
Watch features 28 | 100+ sports modes |
Watch features 29 | IP68 waterproof |
Watch features 30 | Music control |
Watch features 31 | New ladies smart watch |
Watch features 32 | Perfectly adapted to iOS system |
Watch features 33 | Perfectly adapted to Android system |
Choice | yes |
Одоогоор сэтгэгдэл байхгүй байна.